- Úvod
- RADIOSTANICE
- Občanské CB
- President Mc KINLEY ASC 12/24 VOX
President Mc KINLEY ASC 12/24 VOX

- Kompletní specifikace
- Ke stažení
President Mc KINLEY ASC 12/24 VOXSkladem7 550 Kč/ ks6 240 Kč bez DPH
Kompletní specifikace
- 40 channels AM / FM / LSB / USB
- Volume adjustment and ON/OFF
- Manual squelch and ASC
- Multi-functions LCD display
- Frequencies display
- S-meter
- Vox function (Hands free)
- ANL filter , NB and HI-CUT
- RF Gain / Mic Gain
- RF Power
- Clarifier
- Channels and memories scan
- 3 Memories
- Dim
- F function key
- Beep Function
- Roger Beep
- Mode switch AM / FM / LSB / USB
- Dual watch
- Automatic SWR (Power Reading /SWR)
- Preset channel programmable (EMG 1&2)
- TOT (Time out timer)
- Front microphone plug
- Microphone Electret or Dynamic
- External loudspeaker jack - - DIN size
Back light color:![]()
![]()
![]()
![]()
![]()
![]()
![]()
Doporučené příslušenství : DIN rámeček Johnson II
Technical characteristics
General
| Number of channels | : | 40 |
| Modulation modes | : | AM / FM / USB / LSB |
| Frequency ranges | : | from 26.965 MHz to 27.405 MHz |
| Antenna impedance | : | 50 ohms |
| Power supply | : | 12 V / 24 V |
| Size | : | 170 (W) x 150 (D) x 52 (H) |
| DIN Size | : | |
| Weight | : | 1.1 kg |
| Accessories supplied | : | power cord with fuse 1 microphone UP/DOWN and its hanger 1 mounting bracket with fixing screws |
Transmission
| Frequency allowance | : | +/- 300 Hz |
| Carrier power | : | 4 W AM / 4 W FM / 12 W USB / 12 W LSB |
| Transmission interference | : | inferior to 4 nW (- 54 dBm) |
| Audio response | : | 300 Hz to 3 KHz in AM/FM/USB/LSB |
| Emitted power in the adj. channel | : | inferior to 20 µW |
| Microphone sensitivity | : | 3,0 mV |
| Drain | : | 3 A (with modulation) |
| Modulated signal distortion | : | 1,8 % |
Reception
| Maxi. sensitivity at 20 dB sinad | : | 0.5 µV - 113 dBm (AM/FM) / 0.28 µV - 118 dBm (USB/LSB) |
| Frequency response | : | 300 Hz to 3 kHz in AM/FM |
| Adjacent channel selectivity | : | 60 dB |
| Maximum audio power | : | 3 W |
| Squelch sensitivity | : | minimum 0.2 µV - 120 dBm / maximum 1 mV - 47 dBm |
| Frequency image rejection rate | : | 60 dB |
| Intermediate frequency rej. rate | : | 70 dB |
| Drain | : | 400 mA nominal / 1000 mA maximum
|

Zboží zařazeno v kategoriích






